Widerstandsfähigkeit von PA 6.6 Kabelbindern gegen verschiedene Stoffe
Die folgende Auflistung zeigt die chemische Beständigkeit von Kabelbindern aus Polyamid 6.6 gegen verschiedene korrosive Stoffe.
| Exzellente Widerstandsfähigkeit | Akzeptable Widerstandsfähigkeit | |||
| Chemischer Stoff | Konzentration | Chemischer Stoff | Konzentration | |
| Aceton | 100% | Kaliumnitrat | 50% | |
| Ammoniumhydroxid | 10% | Magnesiumchlorid | 10% | |
| Bariumsulfat | 10% | Zinkchlorid | 70% | |
| Benzin | 100% | |||
| Benzol | 100% | Nicht empfehlenswerte Widerstandsfähigkeit | ||
| Ethylglykol | 100% | Chemischer Stoff | Konzentration | |
| Flugzeugtreibstoff | 100% | Bariumchlorid | 5% | |
| Kohlenstofftetrachlorid | 100% | Benzosäure | 100% | |
| Lanolin | 10% | Buttersäure | 50% | |
| Leinöl | 10% | Chlor (feucht) | / | |
| Methylbenzol | 100% | Chlor (trocken) | / | |
| Milchsäure | 10% | Chloressigsäure | 30% | |
| Natriumacetatz | 60% | Chromsäure | 50% | |
| Natriumbikarbonat | ganz | Hydrogensulfid | trocken | |
| Natriumchlorid | 2% | Kaliumdichromat | 40% | |
| Natriumhydroxid | 10% | Kaliumpermanganat | 5% | |
| Natriumkarbonat | 5% | Kalziumhydrochlorid | 2 | |
| Natriumnitrat | 5% | Phenol | 90% | |
| Paraffin | 100% | Phosphorsäure | 10% | |
| Propanol | 100% | Salpetersäure | 30% | |
| Xylol | 100% | Salpetersäure | 30-70% | |
| Schwefeldioxid | ganz | |||
| Zufriedenstellende Widerstandsfähigkeit | Schwefelsäure | 5% | ||
| Chemischer Stoff | Konzentration | Schwefelsäure | konz. | |
| Acetaldehyd | 50% | Wasserstoffperoxid | 30% | |
| Ammoniumkarbonat | 5% | |||
| Bariumsulfid | 10% | |||
| Ethanol | 100% | |||
| Isopropylalkohol | 100% | |||
| Kaliumhydroxid | 5% | |||
| Methanol | 100% | |||
| Natriumsulfat | 5% | |||
| Zitronensäure | 50% | |||
Eine nicht empfehlenswerte Widerstandsfähigkeit bedeutet hierbei, dass diese gerade noch annehmbar ist. Kabelbinder aus PA 6.6 sind nicht widerstandsfähig gegen nicht aufgeführte Stoffe.

